Size Guide

Men's Tops & Jerseys Size Guide

Standard international sizing measurements. If you prefer a loose streetwear fit or plan to layer items underneath, we recommend sizing up.

Size US Size UK Size EU Size Chest (cm) Chest (in) Waist (cm) Waist (in)
XS 34 34 44 86 - 89 cm 34 - 35" 71 - 74 cm 28 - 29"
S 36 36 46 91 - 94 cm 36 - 37" 76 - 79 cm 30 - 31"
M 38 - 40 38 - 40 48 - 50 96 - 102 cm 38 - 40" 81 - 86 cm 32 - 34"
L 42 42 52 107 - 112 cm 42 - 44" 89 - 94 cm 35 - 37"
XL 44 44 54 117 - 122 cm 46 - 48" 96 - 102 cm 38 - 40"
XXL 46 - 48 46 - 48 56 - 58 127 - 132 cm 50 - 52" 104 - 109 cm 41 - 43"

How to Measure

Measure around the fullest part of your chest, keeping the tape horizontal. Compare your numbers with our chart to find the ideal match.

Men's Measurement Guide

Women's Shirts & Jerseys

Tailored athletic cut designed specifically for women sports fans.

Size US Size UK Size EU Size Bust (cm) Bust (in) Waist (cm) Waist (in)
XS 0 - 2 4 - 6 32 - 34 81 - 84 cm 32 - 33" 61 - 64 cm 24 - 25"
S 4 - 6 8 - 10 36 - 38 86 - 89 cm 34 - 35" 66 - 69 cm 26 - 27"
M 8 - 10 12 - 14 40 - 42 91 - 94 cm 36 - 37" 71 - 74 cm 28 - 29"
L 12 - 14 16 - 18 44 - 46 99 - 102 cm 39 - 40" 79 - 82 cm 31 - 32"
XL 16 - 18 20 - 22 48 - 50 107 - 112 cm 42 - 44" 86 - 91 cm 34 - 36"

How to Measure

Wrap the tape measure comfortably around the fullest part of the bust and the narrowest part of the waist.

Women's Measurement Guide

Kids & Youth Size Guide

Covering toddlers to growing teenagers for all league jerseys.

Size Label Age Scale Height (cm) Height (in) Chest (cm) Chest (in) Waist (cm)
2T - 4T 2 - 4 Yrs 86 - 104 cm 34 - 41" 53 - 57 cm 21 - 22.5" 51 - 53 cm
XS 7 - 8 Yrs 122 - 128 cm 48 - 50" 64 - 67 cm 25 - 26.5" 57 - 59 cm
S 8 - 10 Yrs 128 - 140 cm 50 - 55" 69 - 72 cm 27 - 28.5" 60 - 64 cm
M 10 - 12 Yrs 140 - 152 cm 55 - 60" 74 - 77 cm 29 - 30.5" 65 - 69 cm
L 12 - 14 Yrs 152 - 164 cm 60 - 64.5" 79 - 84 cm 31 - 33" 70 - 75 cm
XL 14 - 16 Yrs 164 - 172 cm 64.5 - 68" 86 - 91 cm 34 - 36" 76 - 81 cm

Youth Fit Tip

Kids grow fast! If your child is on the upper boundary of an age range, opting for the next size up ensures longer wearability.

Youth Measurement Guide

Baby Size Guide (0-24 Months)

Comfortable infant wear designed with soft, breathable game-day fabrics.

Size Label Age Height (cm) Height (in) Weight (kg) Weight (lbs)
Newborn 0 - 1 mo 50 - 56 cm 19.5 - 22" 3 - 5 kg 7 - 11 lbs
0 - 3M 0 - 3 mo 56 - 62 cm 22 - 24.5" 5 - 7 kg 11 - 15.5 lbs
3 - 6M 3 - 6 mo 62 - 68 cm 24.5 - 27" 7 - 8.5 kg 15.5 - 19 lbs
6 - 9M 6 - 9 mo 68 - 74 cm 27 - 29" 8.5 - 9.5 kg 19 - 21 lbs
9 - 12M 9 - 12 mo 74 - 80 cm 29 - 31.5" 9.5 - 11 kg 21 - 24 lbs
12 - 18M 12 - 18 mo 80 - 86 cm 31.5 - 34" 11 - 12.5 kg 24 - 27.5 lbs
18 - 24M 18 - 24 mo 86 - 92 cm 34 - 36" 12.5 - 14 kg 27.5 - 31 lbs

Baby Fit Note

Baby clothing sizes are primarily determined by weight and overall length. When in doubt, size up for easier dressing and diaper changes.

Baby Measurement Guide

Athletic Shorts Size Guide

Waist measurements for men's and women's game-day shorts.

Category XS S M L XL XXL
Men's Waist (cm) 71 - 74 76 - 81 84 - 89 91 - 97 99 - 104 107 - 112
Men's Waist (in) 28 - 29" 30 - 32" 33 - 35" 36 - 38" 39 - 41" 42 - 44"
Women's US Size 0 - 2 4 - 6 8 - 10 12 - 14 16 - 18
Women's Waist (in) 24 - 25" 26 - 27" 28 - 29" 31 - 32" 34 - 36"

Shorts Fit Tip

Athletic shorts feature flexible elastic waistbands with adjustable drawstrings for a comfortable, secure fit during movement.

Shorts Measurement Guide

Measurement Note:

Variance: Please allow a 1–3 cm (approx. 0.5–1 inch) margin of error in manual measurements due to standard manufacturing tolerances.

Recommendation: If you fall between two sizes, choose the smaller size for a tighter athletic fit or the larger size for a relaxed streetwear fit.

Cart

loading